|
ITEM NO. |
ITEM NAME |
SIZE |
UNIT |
PRICE |
QTY |
 | 80066-450 | Aluminum Foil Pie Pan | Holds 3 oz.- 4 in. top | Case of 1000 | 105.00 |
|
 | 80066-220 | Aluminum Foil Pie Pans | Holds 1.8 oz. - 2 in. top | Case of 1000 | 210.00 |
|
 | 80066-575 | Aluminum Foil Pie Pans | Holds 12 oz - 5 3/4 in. top x 3 3/8 in. bottom x 1 5/8 in. deep | Case of 1000 | 460.00 |
|
 | 80066-811 | Aluminum Foil Pie Pans | Holds 14 oz - 8 in. top x 5 3/4 in. bottom x 7/8 in. deep | Case of 500 | 235.00 |
|
 | 80066-816 | Aluminum Foil Pie Pans | Holds 20 oz - 8 in. top x 5 1/2 in. bottom x 1 1/8 in. deep | Case of 500 | 245.00 |
|
 | 80066-900 | Aluminum Foil Pie Pans | Holds 30 oz 9 top x 6 5/8 bottom x 1 1/4 deep | Case of 500 | 330.00 |
|
| 80066-423 | Aluminum Foil Pie Pans | Holds 4 oz - 3 1/4 in. top | Case of 1000 | 250.00 |
|
 | 80066-501 | Aluminum Foil Pie Pans | Holds 7.25 oz. - 5 in. top x 3 in. bottom x 1 3/16 in. deep | Case of 1000 | 205.00 |
|
 | 80066-600 | Aluminum Foil Pie Pans | Holds 9 oz - 6 in. top x 4 in. bottom x 15/16 in. deep | Case of 500 | 155.00 |
|
 | MWD-1100 | ALUMINUM MICRO WEIGH DISHES | 10mm L x 4mm W x 4.5mm H, 0.11ml Vol. | 250/Pk | 80.00 |
|
 | MWD-1201 | ALUMINUM MICRO WEIGH DISHES | 12mm L x 2mm W x 4.5mm H, 0.12ml Vol. | 250/Pk | 95.00 |
|
 | MWD-1200 | ALUMINUM MICRO WEIGH DISHES | 12mm L x 4mm W x 2.7mm H, 0.12ml Vol. | 250/Pk | 90.00 |
|
 | MWD-3500 | ALUMINUM MICRO WEIGH DISHES | 13mm Dia. x 3.5mm H, 0.35ml Vol. | 100/Pk | 40.00 |
|
 | MWD-1120 | ALUMINUM MICRO WEIGH DISHES | 25mm L x 7mm W x 7mm H, 1.12ml Vol. | 50/Pk | 45.00 |
|
 | MWD-0400 | ALUMINUM MICRO WEIGH DISHES | 6.5mm L x 3.5mm W x 2.5mm H, 0.04ml Vol. | 250/Pk | 85.00 |
|
 | MWD-0350 | ALUMINUM MICRO WEIGH DISHES | 6mm Dia. x 2.5mm H, 0.035ml Vol. | 250/Pk | 90.00 |
|
 | ASWF4XL | ANTI-STATIC POLYPROPYLENE WEIGHING FUNNELS - EXTRA LARGE | 6mL solids/25mL liquids, Fits Volumetric Flask 1000, 2000 | 10 | 80.00 |
|
 | ASWFXS | ANTI-STATIC POLYPROPYLENE WEIGHING FUNNELS - EXTRA SMALL | 2mL solids/1mL liquids, Fits 96 Well Mini-Tubes and Deep Well Plates | 96 | 95.00 |
|
 | ASWF3L | ANTI-STATIC POLYPROPYLENE WEIGHING FUNNELS - LARGE | 20mL solids/10mL liquids, Fits Volumetric Flask 500, 1000 | 20 | 70.00 |
|
 | ASWF2M | ANTI-STATIC POLYPROPYLENE WEIGHING FUNNELS - MEDIUM | 10mL solids/7mL liquids, Fits Volumetric Flask 100, 200, 250 | 50 | 85.00 |
|
 | ASWF1S | ANTI-STATIC POLYPROPYLENE WEIGHING FUNNELS - SMALL | 2mL solids/2mL liquids, Fits Volumetric Flask 5, 10, 25, 50 | 50 | 60.00 |
|
 | GWF-BS4-XL | BOROSILICATE GLASS WEIGHING FUNNELS - EXTRA LARGE | 6mL solids/25mL liquids, Fits Volumetric Flask 1000, 2000 | 6 | 95.00 |
|
 | GWF-BS-XS | BOROSILICATE GLASS WEIGHING FUNNELS - EXTRA SMALL | 2mL solids/1mL liquids, Fits 96 Well Mini-Tubes and Deep Well Plates | 6 | 60.00 |
|
 | GWF-BS3-L | BOROSILICATE GLASS WEIGHING FUNNELS - LARGE | 20mL solids/10mL liquids, Fits Volumetric Flask 500, 1000 | 6 | 90.00 |
|
 | GWF-BS2-M | BOROSILICATE GLASS WEIGHING FUNNELS - MEDIUM | 10mL solids/7mL liquids, Fits Volumetric Flask 100, 200, 250 | 6 | 75.00 |
|
 | GWF-BS1-S | BOROSILICATE GLASS WEIGHING FUNNELS - SMALL | 2mL solids/2mL liquids, Fits Volumetric Flask 5, 10, 25, 50 | 6 | 65.00 |
|
 | DSB-100-BK | Diamond Boat, Black, Polystyrene - 100ml | 125 x 100 x 19mm | | 55.00 |
|
 | DSB-100-BK-AS | Diamond Boat, Black, Anti-Static Polystyrene - 100ml | 125 x 100 x 19mm | | 60.00 |
|
 | DSB-25-BK-AS | Diamond Boat, Black, Anti-Static Polystyrene - 25ml | 80 x 50 x 14mm | Pack of 500 | 40.00 |
|
 | DSB-30-BK-AS | Diamond Boat, Black, Anti-Static, Polystyrene - 30ml | 80 x 60 x 14mm | Pack of 500 | 40.00 |
|
 | DSB-25-BK | Diamond Boat, Black, Polystyrene - 25ml | 80 x 50 x 14mm | Pack of 500 | 35.00 |
|
 | DSB-30-BK | Diamond Boat, Black, Polystyrene - 30ml | 80 x 60 x 14mm | Pack of 500 | 35.00 |
|
 | DSB-25-W | Diamond Boat, Polystyrene - 25ml | 80 x 50 x 14mm | Pack of 500 | 30.00 |
|
 | DSB-100-W-AS | Diamond Boat, White, Anti-Static Polystyrene - 100ml | 125 x 100 x 19mm | | 55.00 |
|
 | DSB-30-W-AS | Diamond Boat, White, Anti-Static Polystyrene - 30ml | 80 x 60 x 14mm | Pack of 500 | 35.00 |
|
 | DSB-100-W | Diamond Boat, White, Polystyrene - 100ml | 125 x 100 x 19mm | Pack of 500 | 50.00 |
|
 | DSB-25-W-AS | Diamond Boat, White, Polystyrene - 25ml | 80 x 50 x 14mm | Pack of 500 | 35.00 |
|
 | DSB-30-W | Diamond Boat, White, Polystyrene - 30ml | 80 x 60 x 14mm | Pack of 500 | 30.00 |
|
 | DPWF-PP4-XL | DISPOSABLE POLYPROPYLENE WEIGHING FUNNELS - EXTRA LARGE | 6mL solids/25mL liquids, Fits Volumetric Flask 1000, 2000 | 10 | 70.00 |
|
 | DPWF-PP-XS | DISPOSABLE POLYPROPYLENE WEIGHING FUNNELS - EXTRA SMALL | 2mL solids/1mL liquids, Fits 96 Well Mini-Tubes and Deep Well Plates | 96 | 90.00 |
|
 | DPWF-PP3-L | DISPOSABLE POLYPROPYLENE WEIGHING FUNNELS - LARGE | 20mL solids/10mL liquids, Fits Volumetric Flask 500, 1000 | 20 | 55.00 |
|
 | DPWF-PP2-M | DISPOSABLE POLYPROPYLENE WEIGHING FUNNELS - MEDIUM | 10mL solids/7mL liquids, Fits Volumetric Flask 100, 200, 250 | 50 | 65.00 |
|
 | DPWF-PP1-S | DISPOSABLE POLYPROPYLENE WEIGHING FUNNELS - SMALL | 2mL solids/2mL liquids, Fits Volumetric Flask 5, 10, 25, 50 | 50 | 45.00 |
|
 | 80050-BK | DYN-A-DISH Virgin Polystyrene Weigh Boat-- Small in Black | 1 5/8 in. x 1 5/8 in. x 5/16 in. deep | Case of 500 | 44.00 |
|
 | 80050-B | DYN-A-DISH Virgin Polystyrene Weigh Boat-- Small in Blue | 1 5/8 in. x 1 5/8 in. x 5/16 in. deep | Case of 500 | 22.00 |
|
 | 80060 | DYN-A-DISH Virgin Polystyrene Weigh Boat--Large | 5 1/2 in. x 5 1/2 in. x 7/8 in. deep | Case of 500 | 60.00 |
|
 | 80055 | DYN-A-DISH Virgin Polystyrene Weigh Boat--Medium | 3 1/2 in. x 3 1/2 in. x 1 in. deep | Case of 500 | 33.00 |
|
 | 80055-BK | DYN-A-DISH Virgin Polystyrene Weigh Boat�Medium in Black | 3 1/2 in. x 3 1/2 in. x 1 in. deep | Case of 500 | 70.00 |
|
 | 80055-B | DYN-A-DISH Virgin Polystyrene Weigh Boat�Medium in Blue | 3 1/2 in. x 3 1/2 in. x 1 in. deep | Case of 500 | 38.00 |
|
 | 80060-BK | DYN-A-DISH Virgin Polystyrene Weigh Boats--Large in Black | 5 1/2 in. x 5 1/2 in. x 7/8 in. deep | Case of 500 | 130.00 |
|
 | 80060-B | DYN-A-DISH Virgin Polystyrene Weigh Boats--Large in Blue | 5 1/2 in. x 5 1/2 in. x 7/8 in. deep | Case of 500 | 65.00 |
|
 | 80050 | SMALL - WHITE - DYN-A-DISH Virgin Polystyrene Weigh Boat - ANTI-STATIC - PK of 500 - Compare to VRW # 10770-442 | 1 5/8 in. x 1 5/8 in. x 5/16 in. deep | Case of 500 | 10.00 |
|
 | 255255 | Polypropylene Watch Glass | Diameter 100 mm, weight 10 g | 50/pk | 175.00 |
|
 | 255265 | Polypropylene Watch Glass | Diameter 120 mm, weight 15 g | 50/pk | 210.00 |
|
 | 255235 | Polypropylene Watch Glass | Diameter 60 mm, weight 3.7 g | 50/pk | 110.00 |
|
 | 255245 | Polypropylene Watch Glass | Diameter 80 mm, weight 5.5 g | 50/pk | 135.00 |
|
 | RWB-212 | Anti-Static PS Reinforced Weigh Vessels | 1 1/2 in. wide x 2 1/8 in. long x 1/2 in. deep | Case of 500 | 35.00 |
|
 | RWB-213 | Anti-Static PS Reinforced Weigh Vessels | 3 1/4 in. wide x 5 1/4 in. long x 1 in. deep | Case of 500 | 50.00 |
|
 | RWB-214 | Anti-Static PS Reinforced Weigh Vessels | 4 3/4 in wide x 7 3/4 in. long x 1 in. deep | Case of 500 | 70.00 |
|
 | SWD-85 | Shallow Square Weighing Boats, Polystyrene | 3.5 in x 3.5 in. x 0.25 in. deep | Pack of 500 | 40.00 |
|
 | 2611547 | Polypropylene Weighing Bottles | Ht. 120 mm O.D. 70 mm Vol. 360 ml Mass 40 g | 10/pk | 110.00 |
|
 | 2611541 | Polypropylene Weighing Bottles | Ht. 30 mm O.D. 40 mm Vol. 20 ml Mass 8 g | 10/pk | 65.00 |
|
 | 2611543 | Polypropylene Weighing Bottles | Ht. 30 mm O.D. 50 mm Vol. 30 ml Mass 10 g | 10/pk | 65.00 |
|
 | 2611544 | Polypropylene Weighing Bottles | Ht. 35 mm O.D. 60 mm Vol. 50 ml Mass 18 g | 10/pk | 75.00 |
|
 | 2611542 | Polypropylene Weighing Bottles | Ht. 50 mm O.D. 30 mm Vol. 23 ml Mass 8 g | 10/pk | 65.00 |
|
 | 2611545 | Polypropylene Weighing Bottles | Ht. 70 mm O.D. 40 mm Vol. 60 ml Mass 14 g | 10/pk | 75.00 |
|
 | 2611546 | Polypropylene Weighing Bottles | Ht. 90 mm O.D. 60 mm Vol. 190 ml Mass 28 g | 10/pk | 95.00 |
|
 | 80061 | DYN-A-DISH Anti-Static Weigh Canoe--Large | 4 3/4 in. wide x 7 3/4 in. long x 1 in. deep | Case of 250 | 60.00 |
|
 | 80056 | DYN-A-DISH Anti-Static Weigh Canoe--Medium | 3 1/2 in. wide x 5 1/4 in. long x 1 in. deep | Case of 250 | 40.00 |
|
 | 80051 | DYN-A-DISH Anti-Static Weigh Canoe--Small | 1 5/8 in. wide x 2 1/4 in. long x 5/16 in. deep | Case of 250 | 25.00 |
|
 | 80054 | LARGE HEXAGONAL POLYSTYRENE WEIGHING DISH | 4 3/4 in. x 7/8 in. deep | pack of 500 | 50.00 |
|
 | 80053 | MEDIUM HEXAGONAL POLYSTYRENE WEIGHING DISH | 3 in x 3/4 in. deep | pack of 500 | 30.00 |
|
 | 80052 | SMALL HEXAGONAL POLYSTYRENE WEIGHING DISH | 1 3/4 in. x 3/8 in. deep | pack of 500 | 20.00 |
|
 | 80057 | X-LARGE HEXAGONAL POLYSTYRENE WEIGHING DISH | 5 1/2 in. x 1 1/4 in. deep | pack of 500 | 75.00 |
|
 | 800140 | 103mm ALUMINUM FOIL WEIGHING DISH, SMOOTH | 103mm | Case of 1000 | 225.00 |
|
 | 80028 | 28mm ALUMINUM FOIL WEIGHING DISH WITH TAB, CRINKLED | 28 mm | Case of 500 | 75.00 |
|
 | 80064 | 43mm ALUMINUM FOIL WEIGHING DISH WITH TAB, CRINKLED | 43mm | Case of 1000 | 65.00 |
|
 | 80065 | 57mm ALUMINUM FOIL WEIGHING DISH WITH TAB, CRINKLED | 57mm | Case of 1000 | 95.00 |
|
 | 80064-S | 57mm ALUMINUM FOIL WEIGHING DISH, SMOOTH | 57mm | Case of 1000 | 115.00 |
|
 | 80065-S | 70mm ALUMINUM FOIL WEIGHING DISH, SMOOTH | 70mm | Case of 1000 | 150.00 |
|
 | 80065-L | 7Omm ALUMINUM FOIL WEIGHING DISH WITH TAB, CRINKLED | 70mm | Case of 1000 | 135.00 |
|
 | 80062 | ALUMINUM MOISTURE PAN FOR METTLER, SARTORIUS, DENVER, & Ohaus (4 in. diam.) | | Case of 500 | 250.00 |
|
 | 80070 | CENCO ALUMINUM MOISTURE PAN--FOR SOLIDS | | Case of 250 | 85.00 |
|
 | 80063 | DEEP ALUMINUM MOISTURE PAN - FITS OHAUS MOISTURE BALANCE | | Case of 1000 | 200.00 |
|
 | 80040 | OHAUS ALUMINUM MOISTURE PAN, (old style - 4.75 in. diam.) | | Case of 1000 | 225.00 |
|
 | 80046 | Weighing Paper - Glassine | 12in. x 12in. | Pack of 500 | 90.00 |
|
 | 80045 | Weighing Paper - Glassine | 12in. X 24in. | Pack of 500 | 250.00 |
|
 | 82436 | Weighing Paper - Glassine | 24in. x 36in. | Pack of 500 | 175.00 |
|
 | 80047 | Weighing Paper - Glassine | 3in. X 3in. | Pack of 500 | 10.00 |
|
 | 80048 | Weighing Paper - Glassine | 4in. X 4in. | Pack of 500 | 15.00 |
|
 | 80049 | Weighing Paper - Glassine | 6in. X 6in. | Pack of 500 | 25.00 |
|
| TOTAL: $
|
Questions?
phone: 704-992-6521 • fax: 800-747-7486
|
|